BBQ EXTREME FRUIT SAUCE
Type of container: | Plastic (PET) |
Kind of product: | Sauce |
Contents: | 410 g, 4000 g |
Spicy level: | non-spicy |
Guy: | Smoked, extreme fruit |
Condition: | Ready to use |
Suggested uses: | Dressing for pork, beef or chicken ribs and other grilled pieces of meat. |
SOYA SAUCE
Type of container: | Plastic (PET) |
Kind of product: | Substitute |
Contents: | 118 ml, 245 ml, 485 ml, 4500 ml |
Spicy level: | non-spicy |
Guy: | Spiced |
Condition: | Ready to use |
Suggested uses: | Accompany sushi, flavor soups, dress salads, accentuate meat and fish flavor, accompany rice dishes |
VINEGAR
Type of container: | Plastic (PET) |
Kind of product: | Substitute |
Contents: | 50 ml, 500 ml, 1000 ml, 3750 ml |
Spicy level: | non-spicy |
Guy: | Substitute |
Condition: | Ready to use |
Suggested uses: | Curts, Salad dressing, surface disinfection |
LEMON JUICE SUBSTITUTE
Type of container: | Plastic (PET) |
Kind of product: | Lemon juice substitute |
Contents: | 500 ml, 1000 ml, 1950 ml, 3750 ml |
Spicy level: | non-spicy |
Guy: | Substitute |
Condition: | Ready to use |
Suggested uses: | Ceviches, seafood, lemonades, cocktails, sours |
TOMATO PUREE
Type of container: | Plastic (PET) |
Kind of product: | Puree |
Contents: | 4000 g |
Spicy level: | non-spicy |
Guy: | Fruit |
Condition: | Ready to use |
Suggested uses: | Dressing red meats, pastas, pizzas |
SALSA DE TOMATE
Type of container: | Plastic (PET) |
Kind of product: | Sauce |
Contents: | 400 g, 4000 g |
Spicy level: | non-spicy |
Guy: | Spiced |
Condition: | Ready to use |
Suggested uses: | Aderezar carnes o acompa;ar comida rápida |
INVERT SUGAR SYRUP
Type of container: | Glass |
Kind of product: | Syrup |
Contents: | 2500 g |
Spicy level: | non-spicy |
Guy: | Syrup |
Condition: | Ready to use |
Suggested uses: | Sweeten juices, desserts and cocktails. Improve texture to cakes and other confectionery products. |